Uncomplicated, straightforward features.
Simplicity meets security. Our uncomplicated features make protecting your SaaS effortless, so you can focus on what matters most - growing your business.
| Features | Essential | Team | Business | Enterprise |
|---|---|---|---|---|
| Price | $29 per user / month | $25 per user / month | $21 per user / month | Contact Us |
| User/Analyst Licenses | 1 | 3 | 5 | 10 |
| Company Profile | ✓ | ✓ | ✓ | ✓ |
| SaaS Implementation Dashboard | ✓ | ✓ | ✓ | ✓ |
| Multi-Tenant Environment | ✓ | ✓ | ✓ | ✓ |
| Basic Analytics & Reporting | ✓ | ✓ | ✓ | ✓ |
| SaaS Submission Page (Internal) | ✓ | ✓ | ✓ | ✓ |
| Compliance Dashboard | ✓ | ✓ | ✓ | ✓ |
| SaaS Posture Score | ✓ | ✓ | ✓ | ✓ |
| SaaS Compliance Score | ✓ | ✓ | ✓ | ✓ |
| SaaS Process Score | ✓ | ✓ | ✓ | ✓ |
| Data Sovereignty | ✓ | ✓ | ✓ | ✓ |
| Full Analytics & Reporting | ✓ | ✓ | ✓ | |
| SaaS Security Process Templates | ✓ | ✓ | ||
| SaaS Submission Page (External) | ✓ | |||
| 24/7 Support | ✓ | |||
| Multi Factor Authentication | ✓ | ✓ | ✓ | ✓ |
| Single Sign On | ✓ | |||
| Sign up | Sign up | Sign up | Contact Us |
Compliance includes applicable coverage of CIS Controls, PCI-DSS, ISO 27001, SOC 2 Type 2, HIPAA, NIST 800-171, OWASP Top 10 2021 and OWASP API Security Top 10 2023
All plans include access to our core security features. For custom enterprise solutions or specific requirements, please contact us.
Complete Feature Specifications
Get detailed technical specifications, compliance frameworks, and implementation details for enterprise evaluation.
📥 Download Product Datasheet